top of page


TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
7:30 - 8:00 | |||||
8:00 - 8:30 | |||||
8:30 - 9:00 | |||||
9:00 - 9:30 | |||||
9:30 - 10:00 | |||||
10:00 - 10:30 | |||||
10:30 - 11:00 | |||||
11:00 - 11:30 | |||||
11:30 - 12:00 | |||||
12:00 - 1:00 | |||||
1:00 - 1:30 | |||||
1:30 - 2:00 | |||||
2:00 - 2:30 | |||||
2:30 - 3:00 | |||||
3:00 - 3:30 | |||||
3:30 - 4:00 | |||||
4:00 - 4:30 | |||||
4:30 - 5:00 |
DISCUSSION ROOM 1
​
PRODUCT MANAGEMENT
MA'AM MICA LABE
PRODUCT MANAGEMENT
MA'AM MICA LABE
RESEARCH IN
MATHEMATICS
SPECIAL TOPICS/
PROBLEMS IN
SCIENCE
BSED MATH 4/
BSED GENSCI 4
I. CALANNO
MONETARY POLICY
AND
CENTRAL BANKING
MONETARY POLICY
AND
CENTRAL BANKING
PLANE AND SOLID
TRIGONOMETRY
BSED MATH 2
F. GONZALEZ
PLANE AND SOLID
TRIGONOMETRY
BSED MATH 2
F. GONZALEZ
GOOD MANNERS AND
RIGHT CONDUCT
BEED 3
M.V. GARCIA
GOOD MANNERS AND
RIGHT CONDUCT
BEED 3
M.V. GARCIA
CALCULUS WITH
ANALYTIC GEOMETRY
BSED MATH 2
E. DE LEON

TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
7:30 - 8:00 | |||||
8:00 - 8:30 | |||||
8:30 - 9:00 | |||||
9:00 - 9:30 | |||||
9:30 - 10:00 | |||||
10:00 - 10:30 | |||||
10:30 - 11:00 | |||||
11:00 - 11:30 | |||||
11:30 - 12:00 | |||||
12:00 - 1:00 | |||||
1:00 - 1:30 | |||||
1:30 - 2:00 | |||||
2:00 - 2:30 | |||||
2:30 - 3:00 | |||||
3:00 - 3:30 | |||||
3:30 - 4:00 | |||||
4:00 - 4:30 | |||||
4:30 - 5:00 |
DISCUSSION ROOM 2
​
INFORMATION
MANAGEMENT
IICT FACULTY
EDUKASYONG
PANTAHANAN AT
PANGKABUHAYAN
BEED 3
M.V. GARCIA
EDUKASYONG
PANTAHANAN AT
PANGKABUHAYAN
BEED 3
M.V. GARCIA
PROFESSIONAL
ETHICS IN IT
BSISBSCS 4
IICT FULL-TIME
FACULTY
AUTOMATA THEORY AND
FORMAL LANGUAGE
BSIS/BSCS 4
IICT FACULTY
RESEARCH IN TEACHING
BEED 3
M.V. GARCIA
DISCRETE
STRUCTURES 2
DE LEON, ELIZABETH
BSCS 2
MAJOR ELECTIVES 1
AZARCON,JOHN CARLO
BSIS/BSCS 3
MODELING AND SIMULATION
IICT FACULTY
BSCS 4
SYSTEM ANALYSIS
AND DESIGN/SOFTWARE
ENGINEERING 1
IICT FACULTY
BSIS 2/BSCS 3
COMPUTER PROGRAMMMING 2
AZARCON,JOHN CARLO
BSIS 2

TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|
7:30 - 8:00 | |||||
8:00 - 8:30 | |||||
8:30 - 9:00 | |||||
9:00 - 9:30 | |||||
9:30 - 10:00 | |||||
10:00 - 10:30 | |||||
10:30 - 11:00 | |||||
11:00 - 11:30 | |||||
11:30 - 12:00 | |||||
12:00 - 1:00 | |||||
1:00 - 1:30 | |||||
1:30 - 2:00 | |||||
2:00 - 2:30 | |||||
2:30 - 3:00 | |||||
3:00 - 3:30 | |||||
3:30 - 4:00 | |||||
4:00 - 4:30 | |||||
4:30 - 5:00 |
DISCUSSION ROOM 3
​
INFORMATION ASSURANCE AND SECURITY 1
IICT FACULTY
BSIS 3
IS DESIGN PROJECT 2/
CS THESIS WRITING 2
DR. ARNEL A. SEVILLA
BSIS/BSCS 4
ENTERPRISE ARCHITECTURE
ANTONIO, VERNIE S.
BSIS 2
MAJOR ELECTIVE 3
AZARCON, JOHN CARLO
BSIS/BSCS 4
TECHNOPRENEURSHIP
MA'AM MICA LABE
BSIS 3, BSIS/BSCS 4
IS PROJECT
MANAGEMENT
IICT FACULTY
BSIS 3
ORGANIZATION AND MANAGEMENT CONCEPTS
MA'AM MICA LABE
BSIS 2
ORGANIZATION AND MANAGEMENT CONCEPTS
MA'AM MICA LABE
BSIS 2
TECHNOPRENEURSHIP
MA'AM MICA LABE
BSIS 3, BSIS/BSCS 4
MAJOR ELECTIVES 4
AZARCON, JOHN CARLO
BSIS/BSCS 4
bottom of page