top of page

e-Resources
sample_
Title | Author | Course | Year/Vol.,No. | Source | Type |
|---|---|---|---|---|---|
The impact of PSTD on service access among people who use drugs in Vancouver, Canada | Criminology | Springer | Foreign, e-Journal | ||
Investigations Of Masonry Churches Seismic Performance With Numerical Models: Application To A Case Study | Criminology | Springer | Foreign, e-Journal | ||
Article 33: The Right To Protection From Illicit Use Of Narcotic Drugs And Psychotropic Substances | Criminology | Springer | Foreign, e-Journal | ||
Formal Leadership Training Among Orthopaedic Surgeons In Leadership Positions | Criminology | Springer | Foreign, e-Journal | ||
Characteristics Of Depression, Anxiety, Impulsivity, And Aggression Among Various Types Of Drug Users And Factors For Developing Severe Depression: A Cross-Sectional Study | Criminology | Springer | Foreign, e-Journal | ||
Company Versus Consumer Performance: Does Brand Community Identification Foster Brand Loyalty And The Consumer’s Personal Brand? | Criminology | Springer | Foreign, e-Journal | ||
Factors For Timely Identification Of Possible Occurrence Of Delirium In Palliative Care: A Prospective Observational Study | Criminology | Springer | Foreign, e-Journal | ||
Synergy Of Community Policing And Technology_ A Comparative Approach | Kathy Sierra | Criminology | 2022 | KSU | Foreign, e-Book |
Chemical Characterization And Behavior Of Respirable Fractions Of Indoor Dusts Collected Near A Landfill Facility | Rheo B. Lamorena-Lim | Education | Vol. 28, No 1 (2016) | Science Diliman | Fili, e-Journal |
Strengths Of Formative Assessments (Daily Time-Pressured Quiz, Homework And Portfolio) On Students’ Summative Assessment Performance In Integral Calculus | Dennis B. Robles | Education | Vol. 13 No.1 (2017) | Liceo Journal | Fili, e-Journal |
Fabrication And Characterization Of Porous Silicon For Photonic Applications | Arvin I. Mabilangan*, Niel Gabriel E. Saplagio | Education | Vol. 25, No. 1 (2013) | Science Diliman | Fili, e-Journal |
(2018)Analyzing The Global CO2 Emission Per Capita Using Fractals | Education | Volume 12 (2018), P 1-7 | CNU Journal of Higher Education | Fili, e-Journal |
Page 1 of 1
bottom of page