top of page

e-Resources
sample_
Title | Author | Course | Year/Vol.,No. | Source | Type |
|---|---|---|---|---|---|
Practical Data Science with Python | Natu Lauchande | Computer Science | Library Genesis | Foreign, e-Book | |
UNDERSTANDING ARDUINO A Beginner's Guide With Realtime Insights And Tricks To Learn Arduino Programming | Rick Sekulsoki | Computer Science | - | Library Genesis | Foreign, e-Book |
Statistics The Art and Science of Learning from Data | Mohammed M. Alani | Computer Science | - | Library Genesis | Foreign, e-Book |
Python for Beginners | ROBERT JOHNSON | Computer Science | 2022 | Library Genesis | Foreign, e-Book |
A Practical Introduction to Enterprise Network and Security Management | CARLOS CORONEL | Computer Science | 2020 | Library Genesis | Foreign, e-Book |
CSS3 Workshop Exercises and Exams for Students | Adele Kuzmiakova | Computer Science | 2023 | Library Genesis | Foreign, e-Book |
Modern Tkinter for Busy Python Developers | Alberto Ferrari | Computer Science | 2016 | Library Genesis | Foreign, e-Book |
Learn Kotlin for Android Development | ABBAS JAMALIPOUR | Computer Science | 2021 | Library Genesis | Foreign, e-Book |
Split Bregman Iterations On Regularized L1 Total Variation Models | Marrick C. Neri | Computer Science | Vol 12 No 2 (2017) | Philippine Comp. Journal | Fili, e-Journal |
(2018)C++Templates - The Complete Guide - 2nd Edition | David Vandevoorde | Computer Science | 2018 | KSU | Foreign, E-Book |
Cybersecurity Data Science Best Practices in an Emerging Profession | William Stallings | Computer Science | Library Genesis | Foreign, e-Book | |
Enterprise Integration And Information Architecture | Li Da Xu | Computer Science | 2015 | KSU | Foreign, E-Book |
Page 1 of 1
bottom of page