top of page

e-Resources
sample_
Title | Author | Course | Year/Vol.,No. | Source | Type |
|---|---|---|---|---|---|
Excel 2022 Pro100 + PivotTables,Charts & Reports | Frederick E. Giesecke | Computer Science | - | Library Genesis | Foreign, e-Book |
Machine Learning Engineering with MLflow Manage the end-to-end machine learning life cycle with MLflow | PAUL BARRY | Computer Science | Library Genesis | Foreign, e-Book | |
ARDUINO FOR ARDUINIANS 70 Projects for the Experienced Programmer | John Medicine | Computer Science | - | Library Genesis | Foreign, e-Book |
Automated Text Summarization Of Research Papers Regarding The Effectiveness Of Various Treatment Plans For Leukemia | Jan Apolline D. Estrella | Computer Science | Vol. 13 No. 1 (2018) | Philippine Comp. Journal | Fili, e-Journal |
Graph And Information Theoretic Analysis Of Correlation Between Stock Market Indices | Gaabriel Dominik E. Sison | Computer Science | Vol. 10 No.2 (2015) | Philippine Comp. Journal | Fili, e-Journal |
Python 3 Object-oriented Programming | Edward L. Platt | Computer Science | 2019 | Library Genesis | Foreign, e-Book |
Data Association For An Adaptive Multi-Target Particle Filter Tracking System | Raphael Alampay | Computer Science | Vol. 7 No. 1 (2012) | Philippine Comp. Journal | Fili, e-Journal |
Search For A Star: Approximate Gene Cluster Discovery Problem (AGCDP) As Minimization Problem On Graph | Jeffrey A. Aburot | Computer Science | Vol. 7 No. 2 (2012) | Philippine Comp. Journal | Fili, e-Journal |
Essential Statistics for Data Science A Concise Crash Course | AUTODESK | Computer Science | - | Library Genesis | Foreign, e-Book |
TABLEAU FOR BUSINESS USERS A HANDS-ON APPROACH | Aurélien Géron | Computer Science | Library Genesis | Foreign, e-Book | |
COMPUTATIONAL INTELLIGENCE IN DATA SCIENCE | Brie Gyncild | Computer Science | 2022 | Library Genesis | Foreign, e-Book |
Python ALL-IN-ONE | Leslie F. Sikos | Computer Science | Library Genesis | Foreign, e-Book |
Page 1 of 1
bottom of page