top of page

e-Resources
sample_
Title | Author | Course | Year/Vol.,No. | Source | Type |
|---|---|---|---|---|---|
Thinking Data Science A Data Science Practitioner’s Guide | Abdelfattah Ragab | Computer Science | - | Library Genesis | Foreign, e-Book |
Some Observations On The Sociophonetics Of Kapampangan | Allne Grace H. Peralta | Computer Science | Vol 9 No. 1 (2014) | Philippine Comp. Journal | Fili, e-Journal |
Gis From A Computer Science Perspective | Gerardo Trinidad | Computer Science | Pcj Vol.2 No.2 (December 2007) | Philippine Comp. Journal | Fili, e-Journal |
Computer Networking The Complete Beginner's Guide to Learning the Basics of Network Security, Computer Architecture, Wireless Technology and Communications Systems (Including Cisco, CCENT, and CCNA) | ANDREW WARNER | Computer Science | 2021 | Library Genesis | Foreign, e-Book |
Proceedings of International Conference on Data Science and Applications | Kingsley A. Ogudo | Computer Science | - | Library Genesis | Foreign, e-Book |
Data Communications and Network Technologies | Michael Hunger | Computer Science | - | Library Genesis | Foreign, e-Book |
BIG DATA ANALYTICS A GUIDE TO DATA SCIENCE PRACTITIONERS MAKING THE TRANSITION TO BIG DATA | ARUN KUMAR SANGAIAH | Computer Science | - | Library Genesis | Foreign, e-Book |
PYTHON PROGRAMMING FOR BEGINNERS | Steve Klabnik | Computer Science | - | Library Genesis | Foreign, e-Book |
Python Crash Course | Fabrizio Romano | Computer Science | 2021 | Library Genesis | Foreign, e-Book |
Foundations of Robotics A Multidisciplinary Approach with Python and ROS | Richard L. Halterman | Computer Science | 2018 | Library Genesis | Foreign, e-Book |
Database Management System | JALPA PATEL | Computer Science | - | Library Genesis | Foreign, e-Book |
Fluent Python Clear, Concise, and Effective Programming | Lukas Kaul | Computer Science | Library Genesis | Foreign, e-Book |
Page 1 of 1
bottom of page