top of page

e-Resources
sample_
Title | Author | Course | Year/Vol.,No. | Source | Type |
|---|---|---|---|---|---|
A Gis Based Water End-Use Demand Modelling | Shirley Gato | Computer Science | Vol. 3 No. 2 (2008 | Philippine Comp. Journal | Fili, e-Journal |
CI/CD with Docker and Kubernetes | Leonardo Giordani | Computer Science | - | Library Genesis | Foreign, e-Book |
(2020)Data Mining For Business Analytics | Galit Shmueli | Computer Science | 2020 | KSU | Foreign, E-Book |
(2020)Data Mining - Concepts, Moels, Methods, And Algorithms | Mehmed Kantardzic | Computer Science | 2020 | KSU | Foreign, E-Book |
(2020)Cyber Security - The Lifeline Of Information And Communication Technology | Ramjee Prasad | Computer Science | 2020 | KSU | Foreign, E-Book |
Hands-On Dashboard Development with Shiny | Chris Beeley | Computer Science | 2018 | Library Genesis | Foreign, e-Book |
An Algorithm For Solving The Open Gallery Problem | Marianne M. Robles | Computer Science | Vol. 4 No. 1 (2009) | Philippine Comp. Journal | Fili, e-Journal |
On The Network Properties Of Generalized Hypercubes | Nestine Hope S, Hernandez | Computer Science | Vol. 4 No. 1 (2009) | Philippine Comp. Journal | Fili, e-Journal |
ARDUINO EXODUS BEGINNER ARDUINO & PROJECT | BOB TERRELL | Computer Science | 2019 | Library Genesis | Foreign, e-Book |
Ternary Images Of Self-Dual Codes And Cyclic Codes Over | John Mark Jampos | Computer Science | Vol. 7 No. 2 (2012) | Philippine Comp. Journal | Fili, e-Journal |
(2018)Ethics Of Information And Communication Technologies By Adriano Fabris (Auth.) | Adriano Fabris | Computer Science | 2018 | KSU | Foreign, E-Book |
Computer Graphics Programming in OpenGL with C++ | Al Sweigart | Computer Science | 2018 | Library Genesis | Foreign, e-Book |
Page 1 of 1
bottom of page